![]() |
RenderMan API
23.0
|
#include <RixSceneGraph.h>
Public Member Functions | |
virtual RixSGError | Define (int32_t nleaf)=0 |
![]() | |
virtual RtUString | Geometry () const =0 |
Return geometry type. More... | |
virtual RixSGError | SetGeometry (RtUString type)=0 |
virtual RtParamList const & | GetPrimVars () const =0 |
virtual RixSGError | SetPrimVars (RtParamList const &primvars)=0 |
![]() | |
virtual RixSGDagType | GetDagType () const =0 |
virtual RtUString | GetIdentifier () const =0 |
virtual RixSGError | SetIdentifier (RtUString identifier)=0 |
virtual RixSGError | SetTransform (unsigned numsamples, RtMatrix4x4 const *xforms, float const *times)=0 |
virtual RixSGError | SetTransformNumSamples (unsigned numsamples)=0 |
virtual RixSGError | SetTransformSample (unsigned sample, RtMatrix4x4 const &xform, float time)=0 |
RixSGError | SetTransform (RtMatrix4x4 const &xform) |
RixSGError | SetIdentity () |
virtual RixSGError | SetHidden (int state)=0 |
virtual int | GetHidden () const =0 |
virtual RixSGError | AddCoordinateSystem (RixSGGroup *coordsys)=0 |
virtual RixSGError | RemoveCoordinateSystem (RixSGGroup *coordsys)=0 |
virtual unsigned | GetNumCoordinateSystems () const =0 |
virtual RixSGGroup * | GetCoordinateSystem (unsigned idx) const =0 |
virtual RixSGError | AddChild (RixSGGroup *child)=0 |
virtual RixSGError | RemoveChild (RixSGGroup *child)=0 |
virtual unsigned | GetNumChildren () const =0 |
virtual RixSGGroup * | GetChild (unsigned idx) const =0 |
virtual unsigned | GetNumParents () const =0 |
virtual RixSGGroup * | GetParent (unsigned idx) const =0 |
virtual RixSGGroup * | FindDagNode (char const *path) const =0 |
virtual RixSGMaterial * | GetMaterial () const =0 |
virtual RixSGError | SetMaterial (RixSGMaterial *material)=0 |
virtual RixSGError | OverrideMaterial (RixSGMaterial *material, unsigned depth, RixSGGroup **path)=0 |
virtual RtParamList const & | GetAttributes () const =0 |
virtual RixSGError | SetAttributes (RtParamList const &attributes)=0 |
virtual RixSGError | SetNested (bool state)=0 |
virtual bool | GetNested () const =0 |
virtual RixSGError | SetInheritTransform (bool value)=0 |
RixSGGroup ()=default | |
virtual | ~RixSGGroup ()=default |
Protected Member Functions | |
RixSGBlobby ()=default | |
virtual | ~RixSGBlobby ()=default |
![]() | |
RixSGGeometry ()=default | |
virtual | ~RixSGGeometry ()=default |
Blobby Implicit Surfaces
Definition at line 985 of file RixSceneGraph.h.
|
inlineprotecteddefault |
|
protectedvirtualdefault |
|
pure virtual |
Define blobby implicit surfaces
Free-form self-blending implicit-function surfaces in the style of Jim Blinn's blobby molecules, Nishimura et al.'s metaballs and Wyvill, McPheeters and Wyvill's soft objects. Blobby surface may be composed of spherical and sausage-like line-segment primitives with extermely flexible control over blending. The surface type also provides for repulsion to avoid intersection with irregular ground planes, represented by depth maps.
Detail type | Size |
---|---|
constant | 1 |
uniform | 1 |
vertex | nleaf |
varying | nleaf |
facevarying | nleaf |
[in] | nleaf | Number of primitive blobs in object |